Overview
Cheapest Mobile Data Plans in Canada
This page lists the cheapest Canadian mobile data plans across 27 carriers, organized by data size so you can compare value at every tier. Both postpaid and prepaid options are included. Plans start from $9.00/mo, and the cheapest unlimited plan is $55.00/mo. 75 plans are currently on promotional pricing. Each table includes a cost-per-GB column so you can spot the best value beyond the headline price. All monthly prices are normalized from the plan's billing period.
Data Tier
Under 5 GB
The most affordable plan in this tier starts at $9.00/mo from 4 carriers, with the lowest cost per gigabyte at $17.58/GB. Showing up to 5 of the most affordable options.
| # | Plan | Carrier | Tech | Data | $/GB | Talk | Text | Type | Provinces | Monthly | Promo | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best | Ice Wireless - Prepaid 200 Minutes | Ice Wireless | 4G | 512 MB | $17.58 | 200 min | Unlimited | Prepaid | NT, NU, QC, YT | $9.00/mo | Yes | -- |
| 2 | Ice Wireless - Ice Share+ 200 minutes | Ice Wireless | 4G | 512 MB | $17.58 | 200 min | Unlimited | Postpaid | NT, NU, QC, YT | $9.00/mo | Yes | -- |
| 3 |
SaskTel - Talk + Text + Data 15
|
SaskTel | 3G | 250 MB | $60.00 | 100 min | Unlimited | Postpaid | SK | $15.00/mo | No | Map |
| 4 | Kini Mobile - 250MB Basic | Kini Mobile | 5G | 250 MB | $60.00 | Unlimited | Unlimited | Prepaid | AB, BC, MB, ON, QC, SK | $15.00/mo | No | -- |
| 5 | Koodo Mobile - 250MB Starter Mobile Plan | Koodo Mobile | 3G | 250 MB | $60.00 | 100 min | Unlimited | Postpaid | AB, BC, MB, NB, NL, NT, NS, ON, PEI, QC, SK, YT | $15.00/mo | No | -- |
Data Tier
5 GB to 9 GB
The most affordable plan in this tier starts at $24.00/mo from 5 carriers, with the lowest cost per gigabyte at $3.00/GB. Showing up to 5 of the most affordable options.
| # | Plan | Carrier | Tech | Data | $/GB | Talk | Text | Type | Provinces | Monthly | Promo | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best | Fizz - 5GB Unlimited Mobile Plan | Fizz | 4G | 5 GB | $4.80 | Unlimited | Unlimited | Prepaid | AB, BC, ON | $24.00/mo | No | -- |
| 2 |
Public Mobile - 5GB Mobile Plan
|
Public Mobile | 4G | 5 GB | $4.80 | Unlimited | Unlimited | Prepaid | All provinces | $24.00/mo | No | -- |
| 3 | Ice Wireless - Prepaid 8 GB | Ice Wireless | 4G | 8 GB | $3.00 | Unlimited | Unlimited | Prepaid | NT, NU, QC, YT | $24.00/mo | Yes | -- |
| 4 | PC Mobile - Prepaid 4GB Data, Unlimited Talk & Text Plan | Pc Mobile | 5G | 5 GB | $5.00 | Unlimited | Unlimited | Prepaid | All provinces | $25.00/mo | No | -- |
| 5 | no name - $25 Plan | No Name | 4G | 6 GB | $4.17 | Unlimited | Unlimited | Prepaid | AB, BC, MB, NB, NL, NS, ON, PEI, QC, SK | $25.00/mo | No | -- |
Data Tier
10 GB to 24 GB
The most affordable plan in this tier starts at $10.75/mo from 5 carriers, with the lowest cost per gigabyte at $0.54/GB. Showing up to 5 of the most affordable options.
| # | Plan | Carrier | Tech | Data | $/GB | Talk | Text | Type | Provinces | Monthly | Promo | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best |
Freedom Mobile - 20GB Annual Prepaid Plan
|
Freedom Mobile | 5G | 20 GB | $0.54 | Unlimited | Unlimited | Prepaid | All provinces | $10.75/mo ($129/year) | No | Map |
| 2 | Sogetel - Tablet Packages 20GB | Sogetel | 5G | 20 GB | $1.00 | N/A | N/A | Postpaid | QC | $20.00/mo | No | -- |
| 3 | Ice Wireless - Ice Share+ 10 GB | Ice Wireless | 4G | 10 GB | $2.40 | Unlimited | Unlimited | Postpaid | NT, NU, QC, YT | $24.00/mo | Yes | -- |
| 4 | Fizz - 23GB Unlimited Mobile Plan - MB | Fizz | 4G | 23 GB | $1.09 | Unlimited | Unlimited | Prepaid | MB | $25.00/mo | No | -- |
| 5 |
Telus - Mobility for Good - 10GB 5G+ - Seniors
|
Telus | 5G | 10 GB | $2.50 | Unlimited | Unlimited | Postpaid | All provinces | $25.00/mo | No | Map |
Data Tier
25 GB to 49 GB
The most affordable plan in this tier starts at $13.07/mo from 5 carriers, with the lowest cost per gigabyte at $0.33/GB. Showing up to 5 of the most affordable options.
| # | Plan | Carrier | Tech | Data | $/GB | Talk | Text | Type | Provinces | Monthly | Promo | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best | Koodo Mobile - $159 4G 365 Day Plan | Koodo Mobile | 4G | 40 GB | $0.33 | Unlimited | Unlimited | Prepaid | All provinces | $13.07/mo ($159/365) | No | -- |
| 2 | Chatr Mobile - Yearly Talk, Text and Data Plan | Chatr Wireless | 4G | 40 GB | $0.33 | Unlimited | Unlimited | Prepaid | AB, BC, MB, NB, NL, NS, ON, PEI, QC, SK | $13.24/mo ($159/year) | No | -- |
| 3 |
Freedom Mobile - 40GB Annual Prepaid Plan
|
Freedom Mobile | 5G | 40 GB | $0.33 | Unlimited | Unlimited | Prepaid | All provinces | $13.24/mo ($159/year) | No | Map |
| 4 | QINIQ - BASE | Qiniq Ssi Mobile | 4G | 25 GB | $0.80 | N/A | N/A | Prepaid | NU | $20.00/mo | No | -- |
| 5 | EEYOU - Essential | Eeyou Mobility | 4G | 25 GB | $1.00 | Unlimited | Unlimited | Postpaid | QC | $25.00/mo | No | -- |
Data Tier
50 GB and Above
The most affordable plan in this tier starts at $24.99/mo from 4 carriers, with the lowest cost per gigabyte at $0.08/GB. Showing up to 5 of the most affordable options.
| # | Plan | Carrier | Tech | Data | $/GB | Talk | Text | Type | Provinces | Monthly | Promo | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best | Lum Mobile - 1 Year Membership + 150GB Data | Lum Mobile | 5G | 150 GB | $0.17 | Unlimited | Unlimited | Prepaid | SK | $24.99/mo ($300/year) | No | -- |
| 2 |
Freedom Mobile - $150 for 6 months Prepaid Plan
|
Freedom Mobile | 5G | 90 GB | $0.28 | Unlimited | Unlimited | Prepaid | All provinces | $25.05/mo ($150/6-month) | No | Map |
| 3 | Lum Mobile - 1 Year Membership + 360GB Data | Lum Mobile | 5G | 360 GB | $0.08 | Unlimited | Unlimited | Prepaid | SK | $29.99/mo ($360/year) | No | -- |
| 4 | PhoneBox - 75GB Monthly Plan + International Calling | Phonebox | 5G | 75 GB | $0.40 | Unlimited | Unlimited | Postpaid | All provinces | $30.00/mo | Yes | -- |
| 5 | Fizz - 50GB Unlimited Mobile Plan | Fizz | 5G | 50 GB | $0.60 | Unlimited | Unlimited | Prepaid | AB, BC, ON | $30.00/mo | No | -- |
Data Tier
Unlimited Data
The most affordable plan in this tier starts at $55.00/mo from 3 carriers. Showing up to 5 of the most affordable options.
| # | Plan | Carrier | Tech | Data | $/GB | Talk | Text | Type | Provinces | Monthly | Promo | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best |
Rogers 5G+ Popular 65+ - QC
|
Rogers | 5G | Unlimited | -- | Unlimited | Unlimited | Postpaid | QC | $55.00/mo | Yes | Map |
| 2 |
Telus - 5G+ Complete - Unlimited - QC
|
Telus | 5G | Unlimited | -- | Unlimited | Unlimited | Postpaid | QC | $60.00/mo | Yes | Map |
| 3 |
Rogers 5G+ Popular - QC
|
Rogers | 5G | Unlimited | -- | Unlimited | Unlimited | Postpaid | QC | $60.00/mo | Yes | Map |
| 4 |
Bell - Ultra - U.S./France roaming - QC
|
Bell | 5G | Unlimited | -- | Unlimited | Unlimited | Postpaid | QC | $60.00/mo | Yes | Map |
| 5 |
Rogers 5G+ Ultimate 65+ - QC
|
Rogers | 5G | Unlimited | -- | Unlimited | Unlimited | Postpaid | QC | $75.00/mo | Yes | Map |
By Network
Cheapest Plan by Host Network
Many Canadian carriers share the same physical tower infrastructure. The network your carrier runs on determines your real-world coverage experience. Below is the cheapest available plan on each major host network.
Rogers Network
The Rogers network is one of Canada's three major nationwide networks, covering major cities, highways, and corridors from coast to coast. Carriers running on Rogers infrastructure include Rogers, Fido, and Shaw Mobile. Rogers was the first Canadian carrier to launch 5G and maintains strong urban data speeds.
Bell Network
The Bell network offers the widest 5G geographic reach in Canada, including coverage in rural and northern areas not served by other major networks. Bell, Virgin Plus, and Lucky Mobile all run on Bell infrastructure. Bell's LTE network covers over 99% of the Canadian population.
Telus Network
The Telus network shares tower infrastructure with Rogers in many regions, providing strong national coverage. Telus, Koodo, and Public Mobile all use Telus towers. Telus has invested heavily in rural connectivity and consistently ranks highly for network reliability in independent studies.
Freedom Network
Freedom Mobile operates its own independent network with towers concentrated in major Canadian cities including Toronto, Vancouver, Calgary, Edmonton, and Ottawa. Outside its home zone, Freedom roams on partner networks. Freedom offers some of the most competitively priced plans in Canada.
Videotron Network
Videotron is a Quebec-based independent carrier with strong coverage in Montreal, Quebec City, and surrounding regions. It operates its own network infrastructure and is one of the best-value options for residents of Quebec.
SaskTel Network
SaskTel is Saskatchewan's Crown corporation carrier and the dominant provider in the province. Its network covers rural and remote Saskatchewan more extensively than any national carrier. SaskTel is the best choice for those living or working outside Saskatchewan's major cities.
Eastlink Network
Eastlink is a regional independent carrier focused on Atlantic Canada including Nova Scotia, New Brunswick, PEI, and Newfoundland. It provides competitive pricing for Maritime residents and bundles well with Eastlink home services.
Independent Network
This carrier operates on an independent or regional network. Coverage and plan availability may be limited to specific regions of Canada.
By Province
Cheapest Data Plan by Province
Plan availability in Canada varies by province. Regional carriers may offer lower prices in their home markets. The table below shows the single cheapest available data plan in each province based on normalized monthly pricing.
| Province | Plan | Carrier | Data | $/GB | Tech | Type | Monthly | Promo |
|---|---|---|---|---|---|---|---|---|
| Alberta | Freedom Mobile - 20GB Annual Prepaid Plan | Freedom Mobile | 20 GB | $0.54 | 5G | Prepaid | $10.75/mo | No |
| British Columbia | Freedom Mobile - 20GB Annual Prepaid Plan | Freedom Mobile | 20 GB | $0.54 | 5G | Prepaid | $10.75/mo | No |
| Manitoba | Freedom Mobile - 20GB Annual Prepaid Plan | Freedom Mobile | 20 GB | $0.54 | 5G | Prepaid | $10.75/mo | No |
| New Brunswick | Freedom Mobile - 20GB Annual Prepaid Plan | Freedom Mobile | 20 GB | $0.54 | 5G | Prepaid | $10.75/mo | No |
| Newfoundland and Labrador | Freedom Mobile - 20GB Annual Prepaid Plan | Freedom Mobile | 20 GB | $0.54 | 5G | Prepaid | $10.75/mo | No |
| Northwest Territories | Ice Wireless - Prepaid 200 Minutes | Ice Wireless | 512 MB | $17.58 | 4G | Prepaid | $9.00/mo | Yes |
| Nova Scotia | Freedom Mobile - 20GB Annual Prepaid Plan | Freedom Mobile | 20 GB | $0.54 | 5G | Prepaid | $10.75/mo | No |
| Nunavut | Ice Wireless - Prepaid 200 Minutes | Ice Wireless | 512 MB | $17.58 | 4G | Prepaid | $9.00/mo | Yes |
| Ontario | Freedom Mobile - 20GB Annual Prepaid Plan | Freedom Mobile | 20 GB | $0.54 | 5G | Prepaid | $10.75/mo | No |
| Prince Edward Island | Freedom Mobile - 20GB Annual Prepaid Plan | Freedom Mobile | 20 GB | $0.54 | 5G | Prepaid | $10.75/mo | No |
| Quebec | Ice Wireless - Prepaid 200 Minutes | Ice Wireless | 512 MB | $17.58 | 4G | Prepaid | $9.00/mo | Yes |
| Saskatchewan | Freedom Mobile - 20GB Annual Prepaid Plan | Freedom Mobile | 20 GB | $0.54 | 5G | Prepaid | $10.75/mo | No |
| Yukon | Ice Wireless - Prepaid 200 Minutes | Ice Wireless | 512 MB | $17.58 | 4G | Prepaid | $9.00/mo | Yes |
Data Value
Best Cost per GB by Host Network
Monthly price alone does not tell the full story. A plan with more data at a slightly higher price often delivers far better value. The tables below show the top three best cost-per-GB plans on each host network, excluding unlimited plans where a per-GB figure is not meaningful.
Rogers Network Best: $0.08/GB
| # | Plan | Carrier | Data | Monthly | $/GB | Tech | Type | Provinces | Promo |
|---|---|---|---|---|---|---|---|---|---|
| Best | Rogers - On the Go Internet - NT,NS,NU,PE,QC,YT | Rogers | 500 GB | $40.00/mo | $0.08 | 5G | Postpaid | NT, NS, NU, PEI, QC, SK | No |
| 2 | Rogers - On the Go Internet - AB,BC,MB,NB,NL,ON,SK | Rogers | 500 GB | $70.00/mo | $0.14 | 5G | Postpaid | AB, BC, MB, NB, NL, ON, SK | No |
| 3 | Rogers 5G+ Essential 65+ - QC | Rogers | 100 GB | $45.00/mo | $0.45 | 5G | Postpaid | QC | Yes |
Bell Network Best: $0.50/GB
| # | Plan | Carrier | Data | Monthly | $/GB | Tech | Type | Provinces | Promo |
|---|---|---|---|---|---|---|---|---|---|
| Best | Bell - Select - 100 GB - QC | Bell | 100 GB | $50.00/mo | $0.50 | 5G | Postpaid | QC | Yes |
| 2 | Bell - Select - 100 GB | Bell | 100 GB | $70.00/mo | $0.70 | 5G | Postpaid | AB, BC, MB, NB, NL, NT, NS, NU, ON, PEI, SK, YT | Yes |
| 3 | Virgin Plus - 60GB data, talk & text - QC | Virgin Plus | 60 GB | $45.00/mo | $0.75 | 5G | Postpaid | QC | Yes |
Telus Network Best: $0.29/GB
| # | Plan | Carrier | Data | Monthly | $/GB | Tech | Type | Provinces | Promo |
|---|---|---|---|---|---|---|---|---|---|
| Best | Public Mobile - 175GB CAN & US & MEX 5G Mobile Plan | Public Mobile | 175 GB | $50.00/mo | $0.29 | 5G | Prepaid | All provinces | No |
| 2 | Public Mobile - 125GB CAN & US & MEX 5G Mobile Plan | Public Mobile | 125 GB | $45.00/mo | $0.36 | 5G | Prepaid | All provinces | No |
| 3 | Telus - 5G+ Select - QC | Telus | 100 GB | $50.00/mo | $0.50 | 5G | Postpaid | QC | Yes |
Freedom Network Best: $0.28/GB
| # | Plan | Carrier | Data | Monthly | $/GB | Tech | Type | Provinces | Promo |
|---|---|---|---|---|---|---|---|---|---|
| Best | Freedom Mobile - 250GB 5G Unlimited Canada-U.S.-Mexico + Roam Beyond | Freedom Mobile | 250 GB | $70.00/mo | $0.28 | 5G | Postpaid_prepaid | All provinces | Yes |
| 2 | Freedom Mobile - $150 for 6 months Prepaid Plan | Freedom Mobile | 90 GB | $25.05/mo | $0.28 | 5G | Prepaid | All provinces | No |
| 3 | Freedom Mobile - 175GB 5G Unlimited Canada-U.S.-Mexico + Roam Beyond | Freedom Mobile | 175 GB | $50.00/mo | $0.29 | 5G | Postpaid_prepaid | All provinces | Yes |
Videotron Network Best: $0.35/GB
| # | Plan | Carrier | Data | Monthly | $/GB | Tech | Type | Provinces | Promo |
|---|---|---|---|---|---|---|---|---|---|
| Best | Videotron - 200GB Canada-US-Mexico Plan | Videotron | 200 GB | $70.00/mo | $0.35 | 5G | Postpaid | ON, QC | Yes |
| 2 | Videotron - 150GB Canada & U.S Plan | Videotron | 150 GB | $60.00/mo | $0.40 | 5G | Postpaid | ON, QC | No |
| 3 | Videotron - 100GB Canada & U.S Plan | Videotron | 100 GB | $50.00/mo | $0.50 | 5G | Postpaid | ON, QC | Yes |
SaskTel Network Best: $0.53/GB
| # | Plan | Carrier | Data | Monthly | $/GB | Tech | Type | Provinces | Promo |
|---|---|---|---|---|---|---|---|---|---|
| Best | SaskTel - totalSHARE Canada, U.S. & Mexico | SaskTel | 200 GB | $105.00/mo | $0.53 | 5G | Postpaid | SK | No |
| 2 | SaskTel - VIP 125 | SaskTel | 125 GB | $80.00/mo | $0.64 | 5G | Postpaid | SK | No |
| 3 | SaskTel - 100GB totalSHARE Canada & U.S. Plan | SaskTel | 100 GB | $85.00/mo | $0.85 | 5G | Postpaid | SK | No |
Eastlink Network Best: $0.60/GB
| # | Plan | Carrier | Data | Monthly | $/GB | Tech | Type | Provinces | Promo |
|---|---|---|---|---|---|---|---|---|---|
| Best | Eastlink - Unlimited Data - 100GB Plan | Eastlink | 100 GB | $60.00/mo | $0.60 | 5G | Postpaid | AB, BC, NB, NL, NS, ON, PEI | Yes |
| 2 | Eastlink - Unlimited Data - 80GB Plan | Eastlink | 80 GB | $55.00/mo | $0.69 | 5G | Postpaid | AB, BC, NB, NL, NS, ON, PEI | Yes |
| 3 | Eastlink - Rollover 60 GB | Eastlink | 60 GB | $45.00/mo | $0.75 | 5G | Postpaid | AB, BC, NB, NL, NS, ON, PEI | Yes |
Independent Network Best: $0.07/GB
| # | Plan | Carrier | Data | Monthly | $/GB | Tech | Type | Provinces | Promo |
|---|---|---|---|---|---|---|---|---|---|
| Best | Lum Mobile - 1 Year Membership + 500GB Data | Lum Mobile | 500 GB | $34.99/mo | $0.07 | 5G | Prepaid | SK | No |
| 2 | Lum Mobile - 1 Year Membership + 360GB Data | Lum Mobile | 360 GB | $29.99/mo | $0.08 | 5G | Prepaid | SK | No |
| 3 | Lum Mobile - 1 Year Membership + 150GB Data | Lum Mobile | 150 GB | $24.99/mo | $0.17 | 5G | Prepaid | SK | No |
Plan Type Comparison
Postpaid vs Prepaid: Cheapest Plans by Data Tier
Postpaid and prepaid plans serve different needs. Postpaid plans bill monthly after use and often include perks like device financing and loyalty rewards. Prepaid plans require upfront payment with no credit check and no contract. The comparison below shows the three cheapest options of each type within every data tier so you can see where each wins on price.
Under 5 GB
Postpaid and prepaid plans are comparably priced in this tier, both starting at $9.00/mo.
Postpaid
| # | Plan | Carrier | Data | $/GB | Monthly |
|---|---|---|---|---|---|
| Best | Ice Wireless - Ice Share+ 200 minutes | Ice Wireless | 512 MB | $17.58 | $9.00/mo |
| 2 | SaskTel - Talk + Text + Data 15 | SaskTel | 250 MB | $60.00 | $15.00/mo |
| 3 | Koodo Mobile - 250MB Starter Mobile Plan | Koodo Mobile | 250 MB | $60.00 | $15.00/mo |
Prepaid
| # | Plan | Carrier | Data | $/GB | Monthly |
|---|---|---|---|---|---|
| Best | Ice Wireless - Prepaid 200 Minutes | Ice Wireless | 512 MB | $17.58 | $9.00/mo |
| 2 | Kini Mobile - 250MB Basic | Kini Mobile | 250 MB | $60.00 | $15.00/mo |
| 3 | Good2Go - $19 Talk, Text & Data | Good2go Mobile | 500 MB | $38.00 | $19.00/mo |
5 GB to 9 GB
Prepaid
| # | Plan | Carrier | Data | $/GB | Monthly |
|---|---|---|---|---|---|
| Best | Fizz - 5GB Unlimited Mobile Plan | Fizz | 5 GB | $4.80 | $24.00/mo |
| 2 | Public Mobile - 5GB Mobile Plan | Public Mobile | 5 GB | $4.80 | $24.00/mo |
| 3 | Ice Wireless - Prepaid 8 GB | Ice Wireless | 8 GB | $3.00 | $24.00/mo |
10 GB to 24 GB
Prepaid wins in this tier. The cheapest prepaid plan starts at $10.75/mo vs $20.00/mo for postpaid.
Postpaid
| # | Plan | Carrier | Data | $/GB | Monthly |
|---|---|---|---|---|---|
| Best | Sogetel - Tablet Packages 20GB | Sogetel | 20 GB | $1.00 | $20.00/mo |
| 2 | Ice Wireless - Ice Share+ 10 GB | Ice Wireless | 10 GB | $2.40 | $24.00/mo |
| 3 | Telus - Mobility for Good - 10GB 5G+ - Seniors | Telus | 10 GB | $2.50 | $25.00/mo |
Prepaid Lower Price
| # | Plan | Carrier | Data | $/GB | Monthly |
|---|---|---|---|---|---|
| Best | Freedom Mobile - 20GB Annual Prepaid Plan | Freedom Mobile | 20 GB | $0.54 | $10.75/mo |
| 2 | Fizz - 23GB Unlimited Mobile Plan - MB | Fizz | 23 GB | $1.09 | $25.00/mo |
| 3 | Fizz - 23GB Unlimited Mobile Plan - Canada + USA - MB | Fizz | 23 GB | $1.13 | $26.00/mo |
25 GB to 49 GB
Prepaid wins in this tier. The cheapest prepaid plan starts at $13.07/mo vs $25.00/mo for postpaid.
Postpaid
| # | Plan | Carrier | Data | $/GB | Monthly |
|---|---|---|---|---|---|
| Best | EEYOU - Essential | Eeyou Mobility | 25 GB | $1.00 | $25.00/mo |
| 2 | Bell Mobility - 30GB Freedom | Bell | 30 GB | $1.00 | $30.00/mo |
| 3 | Videotron - 25GB Canada & U.S. Plan | Videotron | 25 GB | $1.96 | $49.00/mo |
Prepaid Lower Price
| # | Plan | Carrier | Data | $/GB | Monthly |
|---|---|---|---|---|---|
| Best | Koodo Mobile - $159 4G 365 Day Plan | Koodo Mobile | 40 GB | $0.33 | $13.07/mo |
| 2 | Chatr Mobile - Yearly Talk, Text and Data Plan | Chatr Wireless | 40 GB | $0.33 | $13.24/mo |
| 3 | Freedom Mobile - 40GB Annual Prepaid Plan | Freedom Mobile | 40 GB | $0.33 | $13.24/mo |
50 GB and Above
Prepaid wins in this tier. The cheapest prepaid plan starts at $24.99/mo vs $30.00/mo for postpaid.
Postpaid
| # | Plan | Carrier | Data | $/GB | Monthly |
|---|---|---|---|---|---|
| Best | PhoneBox - 75GB Monthly Plan + International Calling | Phonebox | 75 GB | $0.40 | $30.00/mo |
| 2 | PhoneBox - 100GB Monthly Plan + International Calling | Phonebox | 100 GB | $0.35 | $35.00/mo |
| 3 | Ice Wireless - Ice Share+ 60 GB | Ice Wireless | 60 GB | $0.65 | $39.00/mo |
Prepaid Lower Price
| # | Plan | Carrier | Data | $/GB | Monthly |
|---|---|---|---|---|---|
| Best | Lum Mobile - 1 Year Membership + 150GB Data | Lum Mobile | 150 GB | $0.17 | $24.99/mo |
| 2 | Freedom Mobile - $150 for 6 months Prepaid Plan | Freedom Mobile | 90 GB | $0.28 | $25.05/mo |
| 3 | Lum Mobile - 1 Year Membership + 360GB Data | Lum Mobile | 360 GB | $0.08 | $29.99/mo |
Unlimited Data
Postpaid
| # | Plan | Carrier | Data | $/GB | Monthly |
|---|---|---|---|---|---|
| Best | Rogers 5G+ Popular 65+ - QC | Rogers | Unlimited | -- | $55.00/mo |
| 2 | Telus - 5G+ Complete - Unlimited - QC | Telus | Unlimited | -- | $60.00/mo |
| 3 | Rogers 5G+ Popular - QC | Rogers | Unlimited | -- | $60.00/mo |
FAQ
Frequently Asked Questions
What is the cheapest mobile data plan in Canada right now?
The cheapest mobile data plans in Canada start at $9.00/month based on current listings on Topicks.ca. Pricing and availability vary by province and change frequently, so always confirm directly with the carrier before switching.
What is the cheapest unlimited data plan in Canada?
The cheapest unlimited data plan currently listed on Topicks.ca starts at $55.00/month. Most unlimited plans throttle speeds after a high-speed data threshold, so check the full plan details before purchasing.
Which Canadian carrier has the best cost per GB?
Cost per GB varies significantly by data tier. Larger data plans generally offer a lower cost per GB than small buckets. The $/GB column in each tier table above shows the exact cost per gigabyte for every plan so you can compare value across carriers at a glance.
What is the difference between Rogers, Bell, and Telus networks?
Rogers, Bell, and Telus operate the three major national wireless networks in Canada. Many budget carriers use one of these networks as their backbone. Rogers and Telus share some infrastructure in certain regions. Bell has the widest 5G geographic footprint. The host network section above shows which carriers use which underlying network, so you can evaluate coverage before choosing a plan.
Are prepaid or postpaid plans cheaper in Canada?
Prepaid plans are often cheaper on a per-month basis, especially for smaller data buckets. They require no credit check and no contract. Postpaid plans typically offer more data, device financing options, and loyalty perks at a higher monthly cost. Both types are included in the comparison tables above, identified by the Type column.
Are all plans available across Canada?
Not all plans are available in every province. Regional carriers like SaskTel, Videotron, and Eastlink are limited to specific provinces. National carriers like Bell, Rogers, and Telus offer plans across most or all of Canada. The Provinces column in each table shows exactly where each plan is available.
Which Canadian network offers the best cost per GB?
Cost per GB varies by tier and carrier within each network. Larger data plans consistently deliver a lower cost per gigabyte regardless of network. The cost-per-GB comparison table on this page shows the top three best-value plans on each host network so you can compare true data value side by side.
Is postpaid or prepaid cheaper per GB in Canada?
Prepaid plans are often cheaper on a monthly basis for small data buckets, but postpaid plans can offer a lower cost per GB at higher data tiers due to bundle pricing and promotional offers. The postpaid vs prepaid comparison section on this page breaks this down tier by tier so you can see exactly where each type wins.
Disclaimer: The information on this page is provided for general reference only. Plan details, prices, and availability are subject to change without notice. Monthly prices for non-monthly billing periods are calculated estimates. Cost-per-GB figures are derived from normalized monthly pricing and the advertised data amount. Always verify details directly with the carrier before making a purchase or switching decision. Topicks.ca is not responsible for any loss, cost, or inconvenience arising from reliance on this page.
