
| Plan Name | Speed | Monthly Usage | Monthly Price | For 2 years | |
|---|---|---|---|---|---|
| Xplore - iLoop 100 - ON | 50/50 (Fibre) | Unlimited | $49.00 | $1,368 | Visit Website $49.00/mo for 12 month. $65.00 thereafter. |
| Xplore - 5G 100 Wireless - AB,PE,QC,ON,NS,BC | 100/10 (Wireless) | Unlimited | $49.00 | $1,176 | Visit Website $21/mth off for 4 months |
| Xplore - Fibre 100 - ON | 100/100 (Fibre) | Unlimited | $59.99 | $1,440 | Visit Website a credit of $30/month for 24 Months |
| Xplore - Fibre 100 - PE | 100/100 (Fibre) | Unlimited | $59.99 | $1,440 | Visit Website $59.99/mo for 12 month. $69.99 thereafter. |
| Xplore - Fibre 100 - MB | 100/250 (Fibre) | Unlimited | $59.99 | $1,440 | Visit Website $30 off / month for 2 year term; |
| Xplore - Fibre 100 - QC | 100/100 (Fibre) | Unlimited | $59.99 | $1,440 | Visit Website $59.99/mo for 24 month. $89.99 thereafter. |
| Xplore - Fibre 100 - AB,YT | 100/100 (Fibre) | Unlimited | $64.99 | $1,560 | Visit Website $64.99/mo for 24 month. $89.99 thereafter. |
| Xplore - iLoop 400 - ON | 250/250 (Fibre) | Unlimited | $69.00 | $2,016 | Visit Website $69.00/mo for 12 month. $99.00 thereafter. |
| Xplore - Fibre 500 - PE | 500/500 (Fibre) | Unlimited | $74.99 | $1,800 | Visit Website $74.99/mo for 12 month. $89.99 thereafter. |
| Xplore - iLoop 1000 - ON | 500/500 (Fibre) | Unlimited | $79.00 | $2,256 | Visit Website $79.00/mo for 12 month. $109.00 thereafter. |
| Xplore - Fibre 500 - ON | 500/500 (Fibre) | Unlimited | $79.99 | $1,920 | Visit Website a credit of $30/month for 24 Months |
| Xplore - Fibre 1000 - PE | 1000/1000 (Fibre) | Unlimited | $84.99 | $2,040 | Visit Website $84.99/mo for 12 month. $109.99 thereafter. |
| Xplore - Fibre 500 - MB | 500/500 (Fibre) | Unlimited | $84.99 | $2,040 | Visit Website $84.99/mo for 24 month. $109.99 thereafter. |
| Xplore - Fibre 500 - AB,YT | 500/500 (Fibre) | Unlimited | $84.99 | $2,040 | Visit Website $84.99/mo for 24 month. $109.99 thereafter. |
| Xplore - Fibre 500 - QC | 500/500 (Fibre) | Unlimited | $84.99 | $2,040 | Visit Website $84.99/mo for 24 month. $109.99 thereafter. |
| Xplore - iLoop 2G - ON | 1000/1000 (Fibre) | Unlimited | $89.00 | $2,568 | Visit Website $89.00/mo for 12 month. $125.00 thereafter. |
| Xplore 5G Ultra 250 - BC, NB, NL, NS, ON, PE, QC | 250/25 (Wireless) | Unlimited | $89.00 | $2,388 | Visit Website $89.00/mo for 12 month. $110 thereafter. |
| Xplore - Fibre 1000 - ON | 1000/1000 (Fibre) | Unlimited | $89.99 | $2,160 | Visit Website a credit of $30/month for 24 Months |
| Xplore Satellite 100/500 - NB | 100/10 (Satellite) | 500 GB | $99.99 | $2,400 | Visit Website |
| Xplore Satellite 25/250 - BC,NT,YT | 25/1 (Satellite) | 250 GB | $99.99 | $2,669 | Visit Website $99.99/mo for 12 month. $109.99 thereafter. |
| Xplore - Fibre 1000 - AB,YT | 1000/1000 (Fibre) | Unlimited | $99.99 | $2,400 | Visit Website $99.99/mo for 24 month. $119.99 thereafter. |
| Xplore - Fibre 1000 - MB | 1000/1000 (Fibre) | Unlimited | $99.99 | $2,400 | Visit Website $99.99/mo for upto 24 mths . $119.99 thereafter. |
| Xplore - Fibre 1000 - QC | 1000/1000 (Fibre) | Unlimited | $99.99 | $2,400 | Visit Website $99.99/mo for 24 month. $119.99 thereafter. |
| Xplore Satellite 50/350 - BC,NT,YT | 50/5 (Satellite) | 350 GB | $109.99 | $2,909 | Visit Website $99.99/mo for 12 month. $119.99 thereafter. |
| Xplore 5G Ultra 500 - NB,BC | 500/50 (Wireless) | Unlimited | $119.00 | $3,108 | Visit Website $119.00/mo for 12 month. $140 thereafter. |
| Xplore 5G 500 - Truly Unlimited Data | 500/50 (Wireless) | Unlimited | $119.99 | $2,880 | Visit Website $119.99/mo for 12 month. $149.99 thereafter. |
| Xplore Satellite 100/500 - SK, MB, NS | 100/5 (Satellite) | 500 GB | $129.99 | $3,120 | Visit Website |
| Xplore Satellite 100/500 - ON, QC | 100/10 (Satellite) | 500 GB | $129.99 | $3,120 | Visit Website |
Wondering if Xplore internet is available in your region? The Xplore internet coverage map shows general service areas across Canada for Fibre to the Home, Satellite and Fixed Wireless. Coverage is approximate, contact Xplore to confirm service in your specific area.
I was given a price in June 2024 which was guaranteed until the end of 2024. In July the amount was correct to the deal made, in August and again in September, an extra $11 plus taxes was added for equipment rental. When I contacted customer support, Angela told me they do not charge for equipment rental and she could not understand why it was ever put on. After being put on hold for her to have the problem resolved she told me her manager refused to issue the credits and said I was getting a great deal any way. This is not how seniors should be treated in our province of Newfoundland. In my opinion the service has decreased horribly over the last twelve months. Prior to that it was excellent! I hope that somebody in a management position can take these issues seriously and deal with them.
It’s only option for me and there’s still room for improvement in customer service.





