
| Plan Name | Speed | Monthly Usage | Monthly Price | For 2 years | |
|---|---|---|---|---|---|
| Telus - Mobile Internet 5GB | 2000 (Mobile) | 5 GB | $60.00 | $1,440 | Visit Website |
| Telus Internet OPTIK 250/250 - QC | 250/250 (Fibre) | Unlimited | $71.00 | $1,704 | Visit Website $5/mo. pre-authorized payments discount |
| Telus PureFibre 500 Internet - AB,BC | 500/500 (Fibre) | Unlimited | $80.00 | $1,920 | Visit Website $10/mo pre-authorized bank discount;$30/mo off with 2 year term |
| Telus - Mobile Internet 20GB | 2000 (Mobile) | 20 GB | $90.00 | $2,160 | Visit Website |
| Telus Internet OPTIK GIGA 1.5 - QC | 1500/1000 (Fibre) | Unlimited | $90.00 | $2,160 | Visit Website $14/mo. pre-authorized payments discount |
| Telus PureFibre 1.5 Gig Internet - AB,BC | 1500/1000 (Fibre) | Unlimited | $95.00 | $2,280 | Visit Website 5-year Plan Price Lock;$10/mo pre-authorized bank discount;$35/mo off with 2 year term |
| Telus PureFibre 1 Gig Internet - AB,BC | 940/940 (Fibre) | Unlimited | $95.00 | $2,280 | Visit Website 5-year Plan Price Lock;$10/mo pre-authorized bank discount;$30/mo off with 2 year term |
| Telus Internet OPTIK GIGA 3.0 - QC | 3000/3000 (Fibre) | Unlimited | $100.00 | $2,400 | Visit Website $24/mo. pre-authorized payments discount |
| Telus PureFibre 3 Gig Internet - AB,BC | 3000/3000 (Fibre) | Unlimited | $110.00 | $2,640 | Visit Website 5-year Plan Price Lock;$10/mo pre-authorized bank discount;$35/mo off with 2 year term |
| Telus PureFibre 1.5G - QC | 1500/1000 (Fibre) | Unlimited | $130.00 | $3,120 | Visit Website Free professional installation |
| Telus PureFibre 1.5G - ON | 1500/1000 (Fibre) | Unlimited | $130.00 | $3,120 | Visit Website Free professional installation |
| Telus PureFibre 5 Gig Internet - AB,BC | 5000/5000 (Fibre) | Unlimited | $130.00 | $3,120 | Visit Website 5-year Plan Price Lock;$10/mo pre-authorized bank discount;$25/mo off with 2 year term |
| Telus - Mobile Internet 50GB | 2000 (Mobile) | 50 GB | $135.00 | $3,240 | Visit Website |
Wondering if Telus internet is available in your region? The Telus internet coverage map shows general service areas across Canada for Fibre, Cable, DSL, Fixed Wireless and Mobile Wireless. Coverage is approximate, contact Telus to confirm service in your specific area.
My yearly Bill with you is 2,800.00 per year, and CPP DOES Not pay to cover this at the rate you want. This would be okay if I were on the TV, phone, and internet 24/7/365. But I am not that way So I would like you to consider a better pricing for us seniors. This is the world’s most expensive system; from what I have read, the Philippines is one of the least expensive. So, proper pricing would be very nice; however, all the pricing going up is not good. It is this, or I should delete all the services and live as we did with a radio only as we used to. Thank You, I know it is all about the money but it is about time people realized just who built the world we built for you to live in now.TV was free when I was YOUNG.
Home Download speed on Ookla = 0.88mbps
Upload speed also on ookla = 3.05mbps
Slowest advertised speed on Telus internet is 250mbps….(needs exclamation mark)
I’d give telus and its interest in giving its customers satisfaction, as not only expensive but awful service not a 1 but -10 but can’t do that…unfortunately. Just pathetic.
Fast Speeds, reliable connection, lots of red tape to get Issues Resolved … If you can actually get a person to talk to. Don’t really care about Issues you’re having (like remote connection to home) just want to up sell you $$$ services.






