
Plan Name | Speed | Monthly Usage | Monthly Price | For 2 years | |
---|---|---|---|---|---|
Rogers 5G Home Internet Essentials - NS, PE, QC | 100/10 (Wireless) | 200 GB | $25.00 | $600 | |
Rogers 5G Home Internet Popular - NS, PE, QC | 250/10 (Wireless) | 600 GB | $35.00 | $840 | |
Rogers 5G Home Internet Ultimate - NS, PE, QC | 500/10 (Wireless) | 1000 GB | $55.00 | $1,320 | |
Rogers Xfinity Starter 100 - SK | 100/100 (Fibre) | Unlimited | $60.00 | $1,440 | |
Rogers 5G Home Internet Essentials | 100/10 (Wireless) | 200 GB | $60.00 | $1,440 | |
Rogers Xfinity Essentials 300 - SK | 300/200 (Fibre) | Unlimited | $70.00 | $1,680 | |
Rogers Xfinity Starter 100 - NB,NL | 100/100 (Fibre) | Unlimited | $70.00 | $2,100 | |
Rogers Xfinity Starter 100 - AB,BC,MB | 100/100 (Fibre) | Unlimited | $70.00 | $1,680 | |
Rogers Xfinity Starter 100 - ON | 100/100 (Fibre) | Unlimited | $75.00 | $1,800 | |
Rogers 5G Home Internet Popular | 250/10 (Wireless) | 600 GB | $80.00 | $1,920 | |
Rogers Xfinity Essentials 300 Mbps - AB,BC,MB | 300/200 (Fibre) | Unlimited | $80.00 | $1,680 | |
Rogers Xfinity Essentials 300 - NB, NL | 300/300 (Fibre) | Unlimited | $80.00 | $2,340 | |
Rogers Xfinity Popular 500 - SK | 500/200 (Fibre) | Unlimited | $90.00 | $2,160 | |
Rogers Xfinity Popular 500 - NB,NL | 500/500 (Fibre) | Unlimited | $90.00 | $2,580 | |
Rogers Xfinity Essentials 300 - ON | 300/200 (Fibre) | Unlimited | $90.00 | $2,160 | |
Rogers Xfinity Popular 500 Mbps - AB,BC,MB | 500/200 (Fibre) | Unlimited | $95.00 | $1,680 | |
Rogers 5G Home Internet Ultimate | 500/10 (Wireless) | 1000 GB | $100.00 | $2,400 | |
Rogers Xfinity Ultimate 1G - SK | 1000/200 (Fibre) | Unlimited | $100.00 | $2,400 | |
Rogers Xfinity Ultimate 1 Gigabit - NB, NL | 1000/1000 (Fibre) | Unlimited | $100.00 | $2,748 | |
Rogers Xfinity Popular 500 - ON | 500/200 (Fibre) | Unlimited | $100.00 | $2,400 | |
Rogers Xfinity Ultimate 1G - AB,BC,MB | 1000/200 (Fibre) | Unlimited | $105.00 | $1,680 | |
Rogers Xfinity Ultimate 2G - SK | 2000/200 (Fibre) | Unlimited | $110.00 | $2,640 | |
Rogers Xfinity Ultimate 1 Gigabit - ON | 1000/200 (Fibre) | Unlimited | $110.00 | $2,640 | |
Rogers Xfinity Premier 2.5 Gigabit - NB, NL | 2500/2500 (Fibre) | Unlimited | $110.00 | $3,240 | |
Rogers Xfinity Premier 2G - AB,BC,MB | 2000/200 (Fibre) | Unlimited | $115.00 | $1,680 | |
Rogers Xfinity Premier 1.5G - ON | 1500/200 (Fibre) | Unlimited | $120.00 | $2,880 | |
Rogers Xfinity Premier 2G - ON | 2000/200 (Fibre) | Unlimited | $120.00 | $2,880 |
J’appel régulièrement pour mon service internet et on nous fait attendre des heures en ligne pour nous répondre pour ensuite nous dire que nous ne somme pas au bon département et qu’on nous transfert et on attends encore. Ca fait actuellement 1h23m que j’attends et personne ne répond et il n’ont pas le service de rappel comme les autre compagnie t’offre pour éviter l’attente
The internet, itself, works well. Gaming requires a hardwire connection to work well. However, ignitve tv (internet based) is horrible. Leaving rogers because of it.
I have had nothing but problems with Rogers I have spent countless hours on the phone talking to low level people that don’t have the answers to basic questions. When I ask for a supervisor I never get one. Large bills no satifaction. i give up.25 plus years down the drain.and nothing will change.