
Plan Name | Speed | Monthly Usage | Monthly Price | For 2 years | |
---|---|---|---|---|---|
Virgin Plus - Internet 30 - UNLIMITED - QC | 30/10 (Fibre) | Unlimited | $39.00 | $936 | |
Virgin Plus - Internet 60 - UNLIMITED - QC | 60/10 (Fibre) | Unlimited | $45.00 | $1,080 | |
Virgin Plus - Internet 300 - UNLIMITED - QC | 300/100 (Fibre) | Unlimited | $48.00 | $1,152 | |
Virgin Plus - Internet 500 - UNLIMITED - QC | 500/100 (Fibre) | Unlimited | $52.00 | $1,248 | |
Virgin Plus - Internet 25 - UNLIMITED - ON | 25/10 (Fibre) | Unlimited | $55.00 | $1,380 | |
Virgin Plus - Internet 50 - UNLIMITED - ON | 50/10 (Fibre) | Unlimited | $55.00 | $1,440 | |
Virgin Plus - Internet 100 - UNLIMITED - ON | 100/10 (Fibre) | Unlimited | $60.00 | $1,620 | |
Virgin Plus - Internet 1Gbps - UNLIMITED - QC | 1000/100 (Fibre) | Unlimited | $65.00 | $1,560 | |
Virgin Plus - Internet 300 - UNLIMITED - ON | 300/100 (Fibre) | Unlimited | $65.00 | $1,800 |
Awful clientele service they allways ask you your date of birth because they loose your nip you reinitiate your nip and next time you call same thing date of birth no nip EVERY TIME you call turns into a fight when you call to get a problème resolved it does not even get addressed and you loose your time but your blood pressure went sky high they don’t do address changes in threre system but they do do a hard check on your credit that affects your score negatively instead of doing a soft check that does not affect your credit score and still gives them your score there bill is completely incomprehensible
WARNING DO NOT DO BUSINESS WITH THEM