
Plan Name | Speed | Monthly Usage | Monthly Price | For 2 years | |
---|---|---|---|---|---|
TekSavvy Cable 5 Pro - AB,BC,MB,SK | 5/1 (Cable) | 400 GB | $18.95 | $455 | |
TekSavvy Cable 10 Internet | 10/1 (Cable) | Unlimited | $26.95 | $647 | |
TekSavvy Cable 10 Internet - AB,BC,MB,SK | 10/1 (Cable) | Unlimited | $29.95 | $719 | |
TekSavvy Cable 30 Internet | 30/5 (Cable) | Unlimited | $32.95 | $791 | |
TekSavvy Cable 30 Internet - AB,BC,MB,SK | 30/5 (Cable) | Unlimited | $33.95 | $815 | |
TekSavvy Cable 5 Lite - QC | 5/1 (Cable) | 200 GB | $34.95 | $839 | |
TekSavvy Cable 75 Internet - NB,NL | 75/30 (Cable) | Unlimited | $35.95 | $863 | |
TekSavvy High Speed DSL 6 Pro - AB,BC | 6/1 (DSL) | 400 GB | $39.95 | $959 | |
TekSavvy Cable 100 Internet | 100/30 (Cable) | Unlimited | $39.95 | $959 | |
TekSavvy Cable 5 Unlimited - QC | 5/1 (Cable) | Unlimited | $39.95 | $959 | |
TekSavvy High Speed DSL 6 LITE | 6/1 (DSL) | 200 GB | $40.95 | $983 | |
TekSavvy High Speed DSL 6 - AB & BC | 6/1 (DSL) | Unlimited | $44.95 | $1,079 | |
TekSavvy High Speed DSL 6 UNLIMITED | 6/1 (DSL) | Unlimited | $45.95 | $1,103 | |
TekSavvy Fibre 50 Mbps Unlimited | 50/50 (Fibre) | Unlimited | $47.95 | $1,151 | |
TekSavvy Cable 100 Internet - AB,BC,MB,SK | 100/10 (Cable) | Unlimited | $48.95 | $1,175 | |
TekSavvy High Speed DSL 15 - AB & BC | 15/1 (DSL) | Unlimited | $49.95 | $1,199 | |
TekSavvy Cable 60 - AB,BC,MB,SK | 60/6 (Cable) | Unlimited | $50.95 | $1,223 | |
TekSavvy DSL 2 Unlimited - PE | 2/1 (DSL) | Unlimited | $54.95 | $1,319 | |
TekSavvy DSL 2 Unlimited - NB | 2/1 (DSL) | Unlimited | $56.95 | $1,367 | |
TekSavvy Fibre 100 Mbps Unlimited | 100/100 (Fibre) | Unlimited | $57.95 | $1,391 | |
TekSavvy DSL 7 Unlimited - PE | 7/1 (DSL) | Unlimited | $59.95 | $1,439 | |
TekSavvy DSL 2 Unlimited - NL | 2/1 (DSL) | Unlimited | $61.95 | $1,487 | |
TekSavvy DSL 7 Unlimited - NB | 7/1 (DSL) | Unlimited | $61.95 | $1,487 | |
TekSavvy High Speed DSL 25 - AB & BC | 25/5 (DSL) | Unlimited | $62.95 | $1,511 | |
TekSavvy High Speed DSL 25 | 25/10 (DSL) | Unlimited | $62.95 | $1,511 | |
TekSavvy DSL 7 Unlimited - NL | 7/1 (DSL) | Unlimited | $66.95 | $1,607 | |
TekSavvy Cable 30 Unlimited - QC | 30/10 (Cable) | Unlimited | $68.95 | $1,655 | |
TekSavvy High Speed DSL 50 | 50/10 (DSL) | Unlimited | $69.95 | $1,679 | |
TekSavvy High Speed DSL 50 - AB | 50/10 (DSL) | Unlimited | $70.95 | $1,703 | |
TekSavvy Cable 1024 Internet | 1024/50 (Cable) | Unlimited | $71.95 | $1,727 | |
TekSavvy Cable 300 Internet | 300/30 (Cable) | Unlimited | $72.95 | $1,751 | |
TekSavvy Cable 500 Internet | 500/30 (Cable) | Unlimited | $75.95 | $1,823 | |
TekSavvy Internet 75 - AB & BC | 75/15 (DSL) | Unlimited | $75.95 | $1,823 | |
TekSavvy Fibre 1 Gbps Unlimited | 1000/750 (Fibre) | Unlimited | $77.95 | $1,871 | |
TekSavvy Cable 1000 Internet - AB,BC,MB,SK | 1000/100 (Cable) | Unlimited | $77.95 | $1,871 | |
TekSavvy Cable 60 Unlimited - QC | 60/10 (Cable) | Unlimited | $78.95 | $1,895 | |
TekSavvy Cable 100 Unlimited - PE | 100/10 (Cable) | Unlimited | $80.95 | $1,943 | |
TekSavvy Cable 120 Unlimited - QC | 120/20 (Cable) | Unlimited | $86.95 | $2,087 | |
TekSavvy Fibre 3 Gbps Unlimited | 3000/3000 (Fibre) | Unlimited | $87.95 | $2,111 | |
TekSavvy 1.5 Gbps Unlimited | 1500/940 (Cable) | Unlimited | $89.95 | $2,159 | |
TekSavvy Cable 500 Internet - AB,BC,MB,SK | 500/30 (Cable) | Unlimited | $98.95 | $2,375 |
You overpay for Poor service
You overpay for Poor service. Never get the speed you pay for. Outages all of the time. Poor customer service, always seems that he customer is inconveniencing them. Shite attitudes and sneaky billing practices. I recommend moving over to Acanac.
They had an issue with connecting me. Delayed by a month because they had no technician to send me (yes, 4 weeks past the agreed date – NO INTERNET). Apparently they don’t have their own technician and hire someone local (Rogers/Telus/Shaw)… Those prioritize their own customers and delay 3d party suppliers like TechSavvy. To my big surprise – the supervisor refused to take responsibility for the delay communicating to me something along the line “it happens”. The best they can offer is to refund me for the days I have not been connected, as if that was even negotiable! I don’t think any reputable company can afford itself to leave its customers with no internet for a month and then not take ownership. What else can happen?
The service is good. The fiber speed remains consistent, and it is a fiber-to-home connection. The only drawback is that it is currently limited to availability in Chatham-Kent.