
| Plan Name | Speed | Monthly Usage | Monthly Price | For 2 years | |
|---|---|---|---|---|---|
| GPN Networks - flexiWave25 Plan | 25/25 (Wireless) | 500 GB | $60.00 | $1,440 | |
| GPN Networks - proWave50 Plan | 50/50 (Wireless) | Unlimited | $75.00 | $1,800 | |
| GPN Networks - trueFiber75 Plan | 75/75 (Fibre) | 1000 GB | $80.00 | $1,920 | |
| GPN Networks - maxWave100 Plan | 100/100 (Wireless) | Unlimited | $95.00 | $2,280 | |
| GPN Networks - trueFiber100 Plan | 100/100 (Fibre) | Unlimited | $95.00 | $2,280 | |
| GPN Networks - ultraWave400 Plan | 400/400 (Wireless) | Unlimited | $125.00 | $3,000 | |
| GPN Networks - trueFiber300 Plan | 300/300 (Fibre) | Unlimited | $125.00 | $3,000 |
There are no reviews yet. Be the first one to write one.









