32 internet plans priced under $50/month from 8 providers across Canada -- fibre, cable, DSL, and fixed wireless -- compared by price, speed, data cap, and contract term.
Sub-$50 internet in Canada comes in a few different shapes: full-speed fibre and cable plans at promotional first-year pricing, no-frills unlimited DSL and cable from independent providers, fixed wireless "5G Home Internet" with a monthly data cap, and prepaid mobile-broadband data plans that can work as a backup or rural option. Availability is highly province-specific -- SaskTel only serves Saskatchewan, Cogeco and EBOX are concentrated in Ontario and Quebec, and Rogers' fixed-wireless home internet plans in this list are only available in Quebec, Nova Scotia, and PEI. Bell's mobile-broadband plans are the only options here available nationwide, including the territories.
Available nationwide
Bell's plans are the only ones on this page available in every province and territory, including AB, BC, MB, NB, NL, NS, NT, NU, ON, PEI, QC, SK, and YT. These are prepaid mobile-broadband data plans -- download/upload speeds are not published by the provider -- rather than a fixed-line fibre, cable, or DSL connection, so they suit backup or rural use more than a primary high-speed connection.
| Provider | Plan | Technology | Data | Price | Contract |
|---|---|---|---|---|---|
| Bell | $30 Freedom plan plus Mobile broadband | Mobile broadband | 30GB | $30/mo | No contract |
| Bell | $50 Freedom plan plus Mobile broadband | Mobile broadband | 50GB | $50/mo | No contract |
Ontario
10 province-specific plans under $50 in Ontario, plus the two nationwide Bell plans above. TekSavvy's Cable 30 is the cheapest wired plan in the province at $33/mo, though that price is a 12-month credit that reverts to $66/mo after a year.
| Provider | Plan | Technology | Down/Up | Data | Price | Contract |
|---|---|---|---|---|---|---|
| TekSavvy | Cable 30 Internet | Cable | 30/5 Mbps | Unlimited | $33/mo$66/mo A credit of $33/mth for 1 year | No contract |
| Netcrawler | Unlimited 40 | Cable | 40/10 Mbps | Unlimited | $36/mo$48/mo $36/ mth for 12 mths, then $48/mth | No contract |
| TekSavvy | Cable 100 Internet | Cable | 100/100 Mbps | Unlimited | $39/mo$75/mo A credit of $36/mth for 1 year | No contract |
| Netcrawler | Unlimited 25 | DSL | 25/10 Mbps | Unlimited | $43/mo$52.95/mo $42.95 / mth for 12 mths, then $52.95/mth | No contract |
| Netcrawler | Unlimited 100 Essential | Cable | 100/100 Mbps | Unlimited | $44/mo$52.95/mo $43.95/ mth for 12 mths, then $52.95/mth | No contract |
| Netcrawler | Unlimited 60 | Cable | 60/10 Mbps | Unlimited | $45/mo$57/mo $45/ mth for 12 mths, then $57/mth | No contract |
| oxio | Oxio 30Mbps | Cable | 30/5 Mbps | Unlimited | $48/mo | No contract |
| EBOX | 150 Mbps Fibre | Fibre | 150/150 Mbps | Unlimited | $50/mo | No contract |
| Cogeco | UltraFibre 60 Unlimited Internet | Fibre | 60/60 Mbps | Unlimited | $50/mo$70/mo Save $15/mth for 24 mths · $5/mth pre-authorized discount · Free WiFi Modem AC wave 2 | 24 months |
| EBOX | 50 Mbps ADSL | DSL | 50/10 Mbps | Unlimited | $50/mo | No contract |
Quebec
7 province-specific plans under $50 in Quebec, plus the two nationwide Bell plans. Cogeco's UltraFibre 120 stands out at $50/mo for 120/120 Mbps symmetric fibre, though that is a 24-month promotional rate that reverts to $75/mo.
| Provider | Plan | Technology | Down/Up | Data | Price | Contract |
|---|---|---|---|---|---|---|
| Rogers | 5G Home Internet Essentials | Fixed wireless | 100/10 Mbps | 200GB cap | $35/mo Risk free, try for 30 days | No contract |
| Rogers | 5G Home Internet Popular | Fixed wireless | 300/10 Mbps | 600GB cap | $45/mo Risk free, try for 30 days | No contract |
| EBOX | 150 Mbps Fibre | Fibre | 150/150 Mbps | Unlimited | $49/mo | No contract |
| Cogeco | UltraFibre 60 Unlimited Internet | Fibre | 60/60 Mbps | Unlimited | $50/mo$65/mo Save $10/mo. for 24 months · $5 pre-authorized debit discount · Free rental WiFi Modem AC wave 2 | 24 months |
| Cogeco | UltraFibre 120 Unlimited Internet | Fibre | 120/120 Mbps | Unlimited | $50/mo$75/mo Save $20/mo. for 24 months · $5 pre-authorized debit discount · Free rental WiFi Modem AC wave 2 · $25 bonus bill credit for 2 months | 24 months |
| EBOX | 50 Mbps ADSL | DSL | 50/10 Mbps | Unlimited | $50/mo | No contract |
| oxio | Oxio 30Mbps | Cable | 30/10 Mbps | Unlimited | $50/mo | No contract |
Saskatchewan
Saskatchewan has the most sub-$50 options of any province in this data set: 11 province-specific plans plus the two nationwide Bell plans. SaskTel dominates the list, but its promotional prices roll off after 3 months (DSL/interNET tiers) or step up again at the 24-month mark. Two of the SaskTel DSL listings -- the standard and "Extended" versions of the 25 and 50 Mbps tiers -- are priced identically; "Extended" likely denotes an extended-coverage service area variant rather than a different rate.
| Provider | Plan | Technology | Down/Up | Data | Price | Contract |
|---|---|---|---|---|---|---|
| TekSavvy | Cable 30 Internet | Cable | 30/5 Mbps | Unlimited | $33/mo$60.95/mo $32.95/mt for first 12 mth, then $60.95/mth | No contract |
| SaskTel | Mobile Internet 50 | Mobile broadband | 250 Mbps down* | 50GB cap | $40/mo | No contract |
| SaskTel | interNET 25 Plan | DSL | 25/2 Mbps | Unlimited | $45/mo$90/mo $45.00/mo for first 3 mths, then $90.00/mo or $60.00/mo for first 24 mths, then $80.00/mo with regular contract | No contract, or 24 mo option |
| SaskTel | interNET Extended 25 Plan | DSL | 25/2 Mbps | Unlimited | $45/mo$90/mo $45.00/mo for first 3 mths, then $90.00/mo or $60.00/mo for first 24 mths, then $80.00/mo with regular contract | No contract, or 24 mo option |
| SaskTel | infiNET 80 Plan | Fibre | 80/40 Mbps | Unlimited | $48/mo$95/mo $47.50/mo for first 3 mths, then $95.00/mo | No contract |
| oxio | Oxio 50Mbps | Cable | 50/50 Mbps | Unlimited | $49/mo | No contract |
| TekSavvy | Cable 100 Internet | Cable | 100/100 Mbps | Unlimited | $49/mo$81/mo A credit of $32/mth for 1 year | No contract |
| SaskTel | infiNET 150 Plan | Fibre | 150/75 Mbps | Unlimited | $50/mo$100/mo $50.00/mo for first 3 mths, then $100.00/mo or $70.00/mo for first 24 mths, then $90.00/mo with regular contract | No contract, or 24 mo option |
| SaskTel | interNET 50 Plan | DSL | 50/10 Mbps | Unlimited | $50/mo$100/mo $50.00/mo for first 3 mths, then $100.00/mo or $70.00/mo for first 24 mths, then $90.00/mo with regular contract | No contract, or 24 mo option |
| SaskTel | interNET Extended 50 Plan | DSL | 50/10 Mbps | Unlimited | $50/mo$100/mo $50.00/mo for first 3 mths, then $100.00/mo or $70.00/mo for first 24 mths, then $90.00/mo with regular contract | No contract, or 24 mo option |
| Rogers | Xfinity Starter 100 | Fibre | 100/100 Mbps | Unlimited | $50/mo$110/mo $50/mth for 2 years, then $110/mth · Modem included · Included $5/month discount with automatic payment · $50.00 bill credit | 24 months |
*SaskTel Mobile Internet 50 lists a 250 Mbps download figure; upload speed is not published by the provider.
Alberta, British Columbia & Manitoba
The same three plans are listed across AB, BC, and MB, plus the two nationwide Bell plans. TekSavvy's Cable 30 is the cheapest wired entry at $33/mo, reverting to $60.95/mo after 12 months.
| Provider | Plan | Technology | Down/Up | Data | Price | Contract |
|---|---|---|---|---|---|---|
| TekSavvy | Cable 30 Internet | Cable | 30/5 Mbps | Unlimited | $33/mo$60.95/mo $32.95/mt for first 12 mth, then $60.95/mth | No contract |
| oxio | Oxio 50Mbps | Cable | 50/50 Mbps | Unlimited | $49/mo | No contract |
| TekSavvy | Cable 100 Internet | Cable | 100/100 Mbps | Unlimited | $49/mo$81/mo A credit of $32/mth for 1 year | No contract |
Atlantic Canada
Nova Scotia and PEI have access to Rogers' fixed-wireless 5G Home Internet plans in this data set; New Brunswick and Newfoundland & Labrador have one TekSavvy cable plan. All four provinces also have the two nationwide Bell plans.
| Provider | Plan | Province(s) | Technology | Down/Up | Data | Price | Contract |
|---|---|---|---|---|---|---|---|
| Rogers | 5G Home Internet Essentials | NS, PEI, QC | Fixed wireless | 100/10 Mbps | 200GB cap | $35/mo Risk free, try for 30 days | No contract |
| TekSavvy | Cable 100 Internet | NB, NL | Cable | 100/30 Mbps | Unlimited | $39/mo$75/mo $36/month bill credit for your 12 months | No contract |
| Rogers | 5G Home Internet Popular | NS, PEI | Fixed wireless | 300/10 Mbps | 600GB cap | $45/mo Risk free, try for 30 days | No contract |
Territories
In the Northwest Territories, Nunavut, and Yukon, the two nationwide Bell mobile-broadband plans are the only sub-$50 options in this data set.
Which plan fits you?
If price is the only factor, TekSavvy's Cable 30 Internet at $33/mo (ON, AB, BC, MB, SK) is the cheapest unlimited wired plan on this list, though it reverts to $61-66/mo after 12 months.
Rogers' 5G Home Internet Popular plan (QC, NS, PEI) offers 300 Mbps download for $45/mo -- the fastest download speed in this list under $50 -- but is capped at 600GB of data per month.
Most cable, DSL, and fibre plans here are unlimited with no contract. EBOX's 150 Mbps Fibre (ON $50/mo, QC $49/mo) pairs a fast, uncapped connection with no term commitment and no promotional expiry to track.
Bell's $30 (30GB) and $50 (50GB) mobile-broadband plans are the only options available nationwide, including the territories, and can work as a rural primary connection or a backup line where a fixed-line service is not available.
There is no single "cheapest internet" answer across Canada -- the right plan depends heavily on your province and whether the advertised price is a permanent rate or a promotional one that reverts later. Independent providers like TekSavvy, oxio, Netcrawler, and EBOX generally hold their under-$50 pricing with no contract, while Cogeco, Rogers' fibre plan, and most of SaskTel's DSL and fibre tiers are promotional rates on either a 24-month term or a short 3-12 month intro window.
Check the "then" price on any plan carrying a strikethrough figure before signing up, and confirm exact availability at your address, since fixed-line coverage from independents varies block by block even within a listed province.
