Choosing the best internet provider in Canada can be overwhelming. With numerous providers offering different speeds, prices, and data plans, it’s important to compare options to find the one that fits your needs. Whether you’re looking for high-speed fiber internet, affordable plans, or unlimited data, this guide provides a complete overview of Canada’s top internet providers.
To find the plan that best fits your household’s needs, it’s essential to understand the ideal internet speed required for your usage. Read on to discover our top picks for the best internet providers in Canada and learn how to choose the right one for you.
Max Speed: 8 Gbps | Coverage: Major cities in Ontario, Quebec and Atlantic Canada | Best For: High-speed fiber internet
| Plan Name | Speed | Monthly Usage | Monthly Price | For 2 years | |
|---|---|---|---|---|---|
| Bell Gigabit Fibe 1.5 Internet - ON | 1500/940 (Fibre) | Unlimited | $95.00 | $2,280 | Visit Website A credit of $15/mth for 2 years;Wi-Fi 7 Included;Earn 25,000 Aeroplan points;Price guaranteed for 2 years |
| Bell Gigabit Fibe 3.0 Internet - ON | 3000/3000 (Fibre) | Unlimited | $100.00 | $2,400 | Visit Website A credit of $15/mth for 2 years;Wi-Fi 7 Included;Earn 25,000 Aeroplan points;Price guaranteed for 2 years |
| Bell Gigabit Fibe 8.0 Internet - ON | 8000/8000 (Fibre) | Unlimited | $130.00 | $3,600 | Visit Website Save $30.00/mth for 24 months;Wi-Fi 7 Included;Earn 25,000 Aeroplan points;Price guaranteed for 2 years |
Max Speed: 2.5 Gbps | Coverage: Major cities in Ontario, Quebec and Atlantic Canada | Best For: Urban areas and promotional deals
| Plan Name | Speed | Monthly Usage | Monthly Price | For 2 years | |
|---|---|---|---|---|---|
| Rogers Xfinity Starter 150 - ON | 150/150 (Fibre) | Unlimited | $75.00 | $1,800 | Visit Website $75/mth for 2 years, then $110/mth;Gateway included;included $5/month discount with automatic payment;$100.00 bill credit |
| Rogers Xfinity Popular 500 - ON | 500/200 (Fibre) | Unlimited | $90.00 | $2,160 | Visit Website $90/mth for 2 years, then $130/mth;Gateway included;included $5/month discount with automatic payment;$100 one-time bill credit |
| Rogers Xfinity Premier 2G - ON | 2000/200 (Fibre) | Unlimited | $100.00 | $2,400 | Visit Website $100/mth for 2 years, then $160/mth;Gateway included;included $5/month discount with automatic payment;$100.00 bill credit |
Max Speed: 5 Gbps | Coverage: Western Canada | Best For: Reliable fiber internet
| Plan Name | Speed | Monthly Usage | Monthly Price | For 2 years | |
|---|---|---|---|---|---|
| Telus PureFibre 500 Internet - AB,BC | 500/500 (Fibre) | Unlimited | $80.00 | $1,920 | Visit Website $10/mo pre-authorized bank discount;$30/mo off with 2 year term |
| Telus PureFibre 1 Gig Internet - AB,BC | 940/940 (Fibre) | Unlimited | $95.00 | $2,280 | Visit Website 5-year Plan Price Lock;$10/mo pre-authorized bank discount;$30/mo off with 2 year term |
| Telus PureFibre 3 Gig Internet - AB,BC | 3000/3000 (Fibre) | Unlimited | $110.00 | $2,640 | Visit Website 5-year Plan Price Lock;$10/mo pre-authorized bank discount;$35/mo off with 2 year term |
| Telus PureFibre 5 Gig Internet - AB,BC | 5000/5000 (Fibre) | Unlimited | $130.00 | $3,120 | Visit Website 5-year Plan Price Lock;$10/mo pre-authorized bank discount;$25/mo off with 2 year term |
Max Speed: 1.5 Gbps | Coverage: Quebec, Ontario, British Columbia, Alberta, Manitoba and Saskatchewan | Best For: No-contract budget internet
| Plan Name | Speed | Monthly Usage | Monthly Price | For 2 years | |
|---|---|---|---|---|---|
| Telus PureFibre 500 Internet - AB,BC | 500/500 (Fibre) | Unlimited | $80.00 | $1,920 | Visit Website $10/mo pre-authorized bank discount;$30/mo off with 2 year term |
| Telus PureFibre 1 Gig Internet - AB,BC | 940/940 (Fibre) | Unlimited | $95.00 | $2,280 | Visit Website 5-year Plan Price Lock;$10/mo pre-authorized bank discount;$30/mo off with 2 year term |
| Telus PureFibre 3 Gig Internet - AB,BC | 3000/3000 (Fibre) | Unlimited | $110.00 | $2,640 | Visit Website 5-year Plan Price Lock;$10/mo pre-authorized bank discount;$35/mo off with 2 year term |
| Telus PureFibre 5 Gig Internet - AB,BC | 5000/5000 (Fibre) | Unlimited | $130.00 | $3,120 | Visit Website 5-year Plan Price Lock;$10/mo pre-authorized bank discount;$25/mo off with 2 year term |
| Plan Name | Speed | Monthly Usage | Monthly Price | For 2 years | |
|---|---|---|---|---|---|
| Oxio 15/2 Mbps - ON | 15/2 (Cable) | Unlimited | $25.00 | $600 | Visit Website |
| Oxio 500/30 Mbps - ON | 500/30 (Cable) | Unlimited | $45.00 | $1,080 | Visit Website |
| Oxio 30Mbps - QC | 30/10 (Cable) | Unlimited | $50.00 | $1,200 | Visit Website |
| Oxio 1000/30 Mbps - ON | 1000/30 (Cable) | Unlimited | $55.00 | $1,320 | Visit Website |
| Oxio 1500Mbps - BC, AB, MB, SK | 1500/200 (Cable) | Unlimited | $95.00 | $2,280 | Visit Website |
The best internet providers in Canada include Bell, Rogers, Telus, Cogeco and Videotron. For no-contract budget internet, resellers like oxio offer lower prices over the same cable networks. Shaw’s internet customers in Western Canada are now served by Rogers, following Rogers’ acquisition of Shaw in 2023.
When choosing an internet provider in Canada, you should consider factors such as internet speed, data usage, pricing, customer service, and availability in your area.
The cost of internet service in Canada varies depending on the internet provider and the plan you choose. The average cost of internet service in Canada ranges from $50 to $100 per month.
Most internet providers in Canada offer unlimited data usage plans, but some providers may have data usage limits depending on the plan you choose.
You can check the availability of internet service in your area by visiting the internet service provider’s website or by calling their customer service helpline.
You can compare internet service providers in Canada by researching their internet speed, data usage, pricing, customer service, and availability in your area. You can also read online reviews and ask for recommendations from friends and family.
Yes, most internet providers in Canada offer bundled services that include internet, TV, and phone services.
If you experience any issues with your internet service, you should contact your internet service provider’s customer service helpline. They can assist you with troubleshooting and resolving any technical issues you may be experiencing.
Yes. Providers like oxio offer month-to-month plans with no contract, free activation and unlimited data.
